A/C Alfa Romeo refrigerant filling quantities R134a an 1234yf.
Model | Year of manufacture | Freon | Filling quantities* |
---|---|---|---|
Alfa Romeo 145/146 D-Turbo | 1994-2000 | R134a | 700 |
Alfa Romeo Spider/GTV 1,8 | 06.1999-2001 | R134a | 550-600 |
Alfa Romeo mito | 2008- | R134a | 450 |
Alfa Romeo Spider/GTV 2,0 | 1996-06.1999 | R134a | 650-750 |
Alfa Romeo GT | 2004-2010 | R134a | 550 |
Alfa Romeo Spider/GTV 2,0 | 06.1999-03 | R134a | 550-600 |
Alfa Romeo 156 2,4 JTD | 1997-2002 | R134a | 650 |
Alfa Romeo 145/146 1,9 JTD | 1998-2000 | R134a | 700 |
Alfa Romeo 147 1,6i/1,9JTD/2,0i/1,9JTD 16V/3,2i | 2001-2012 | R134a | 550 |
Alfa Romeo 155 1,9 Diesel | 1993-1997 | R134a | 700 |
Alfa Romeo Spider 3,0 V6/GTV 2,0 Turbo | 1996-06.1999 | R134a | 650-750 |
Alfa Romeo 159 | 2005- | R134a | 460 |
Alfa Romeo 145/146 1,3/1,4/1,6/1,7 | 1994-1997 | R134a | 700 |
Alfa Romeo 156 Facelift 2,4 JTD | 2002-2003 | R134a | 500 |
Alfa Romeo 166 | 2001-2009 | R134a | 650 |
Alfa Romeo Giulietta | 2010- | R134a | 450 |
Alfa Romeo 145/146 Twin Spark | 1996-2000 | R134a | 700 |
Alfa Romeo 164 | 1994-1998 | R134a | 1200 |
Alfa Romeo 156 Facelift 2,4JTD 20V | 2003-2006 | R134a | 550 |
Alfa Romeo 155 1,6/1,8/2,0 16V | 1995-1997 | R134a | 700 |
Alfa Romeo 155 | 1994-1997 | R134a | 700 |
Alfa Romeo 4C (960) 1.8 TBi 960 A1.000 | 03.2013- | 1234yf | 370 |
Alfa Romeo GTV 3,0 V6 24V | 06.1999-2004 | R134a | 550-600 |
Alfa Romeo GTV 3,0 V6 24V | 1997-06.1999 | R134a | 650-750 |
Alfa Romeo GT Coupe 1,9JTD | 2003-2006 | R134a | 600 |
Alfa Romeo Spider 3,0 V6/GTV 2,0 Turbo | 06.1999-2001 | R134a | 550-600 |
Alfa Romeo 156 | 1997-2002 | R134a | 650 |
Alfa Romeo Brera | 2006- | R134a | 550 |
Alfa Romeo 156 Facelift | 2002-2009 | R134a | 500 |
Alfa Romeo Spider/GTV 1,8 | 1998-06.1999 | R134a | 650-700 |
Alfa Romeo Giulia (952) | 10.2015- | 1234yf | 535 |
Alfa Romeo 156 1,9 JTD | 1997-2002 | R134a | 650 |
Alfa Romeo 166 | 1998-2001 | R134a | 700 |
Alfa Romeo Spider | 2006- | R134a | 460 |
A/C system recharging - https://originaldiag.com/collections/air-conditioning-stations
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.